Quality & Customer Satisfaction Assured
VAUXHALL Corsa 1.2 16v Design
- Year/Reg:
- 2004 (04)
- Mileage:
- 57,135
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Manual, Hatchback, Petrol, 57,135 miles, Metallic Silver. ABS, Immobiliser, Air conditioning, Power assisted steering, Radio/CD, Audio remote control, Front electric windows, Electric door mirrors, Remote central locking, Height adjustable drivers seat, Drivers airbag, Passenger airbag, Front head restraints, Rear head restraints, 3x3 point rear seat belts, Wheel trims, Body coloured bumpers, Child locks, Cloth upholstery, Rear Wash Wipe, Full size spare wheel, High level brake light, Folding rear seats. Insurance Group:4, A superb example of this popular,economical, low insurance group, 5 door hatchback, Part exchange welcome, Finance available to suit all requirements, Buy with confidence from this independant family business, TO SECURE THIS CAR AFTER BUSINESS HOURS, SIMPLY RING 07840208539 WITH YOUR DEBIT / CREDIT CARD DETAILS. Please contact Glenn, £2,990
- 201144425773547
- 2004
- 04
- wcsX3eeVxNo=
- £2,990
- 598
- 57,135
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1199 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 146 g/km |
| Insurance group | 4 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 35.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 81 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3817 mm |
| Wheelbase | 2491 mm |
| Width | 1646 mm |
| Width including mirrors | 1955 mm |
| Fuel tank capacity | 44 litres |
| Gross vehicle weight | 1430 kg |
| Luggage capacity (seats down) | 579 litres |
| Luggage capacity (seats up) | 260 litres |
| Max loading weight | 487 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 943 kg |
| Turning circle (kerb to kerb) | 10.05 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 2 speed wipers+variable intermittent wipe |
| 2 rear head restraints | Aero Sill Mouldings |
| 60/40 split rear seat back | Black side protection mouldings |
| Adjustable front seat head restraints | Body colour bumpers |
| Adjustable rear head restraints | Body colour door handles |
| Adjustable rear seat backrest | Body colour door mirrors |
| Air blend heater/4 speed fan/illuminated controls | Chrome exhaust sleeve |
| Anti submarining ramps in all seats | Dark tinted rear lights |
| Centre console with storage/cupholders | Door to door illumination |
| Double hinged removeable loadspace cover | Electric front windows |
| Four adjustable heating/ventilation outlets | Fuel tank located ahead of rear axle |
| Front door pockets | Green tinted glass |
| Front passenger underseat storage tray | Halogen headlights |
| Front passengers seatbelt force limiter | Headlamp levelling |
| Glovebox with lid | Heated electric door mirrors |
| Height adjustable driver's seat | Heated rear window |
| Illuminated load area | High level LED brake light |
| Instrument panel light dimmer | Intermittent rear wash/wipe |
| Interior Courtesy Light operated by Door Switches | Laminated windscreen |
| Interior tailgate handle | Roof mounted aerial |
| Isofix system on outer rear seats | Side window demist vents |
| Onishi velour trim | Dipping rear view mirror |
| Pollen filter | Solid paint |
| Reclining front seats | Low profile tyres |
| Reinforced rear seat back | 14" steel spare wheel |
| Storage box on driver's side lower facia | 15" steel wheels with full wheel covers |
| Tiltable passenger's assist handle | |
| Twin rear coat hooks | |
| Twin sunvisors with mirror + document pocket | |
| Two rear tiltable passenger assist handles | |
| Adjustable front seat head restraints | |
| Air con + air recirculation | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Security coded audio | |
| CDR 2005 radio/CD + steering wheel controls | |
| Digital clock | |
| Display panel showing time,date,audio,outside temp | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Lights on warning | |
| Low fuel warning light | |
| Rev counter | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Trip odometer | |
| Water temperature gauge | |
| Black instrument dials with chrome surround | |
| Charcoal metallic centre console |
Safety
| 'Childproof' rear door locks |
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Decoupling safety pedal box |
| Driver airbag |
| Driver seatbelt pretensioners with force limiter |
| Front passenger airbag |
| Front seatbelt pretensioners |
| Gas pressure dampers |
| Height adjustable seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Central locking with deadlock |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01287 622080 / 07831 367013
- Email:
- terrypiercecars@hotmail.co.uk
- Address:
- Windsor Road Saltburn-By-The Sea, North Yorkshire, TS12 1AZ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |



